Skip to content
Skip to product information
Description

We present this Point-7 SALT PRO Wave 2025 4.7 (used).

 

The sail has very few signs of wear and has been sailed 4 times. 

The SALT has been part of a continuous evolution since it was first introduced. Each size is tested separately according to the designated wind intensity for which the sail is designed for. The individual changes on each size have been made very specifically to create the perfect sail range for any wave condition.

 

Size Luff mast Mast Ext Boom Trim Boom Kg (+-5) Great Battens Clew rdm mast sdm mast Best mast Ext Rdm 32 Ext Rdm  48 Ext Sdm Aluminum + boom Carbon+ boom Best boom Harness lines Vulcano
3,3 351 340 12 138+-2 140 2,7 vario 4 2 rings K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
3,7 363 340 24 144+-2 146 2,8 vario 4 2 rings K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
4,0 368 340 30 148+-2 150 2,8 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,2 381 370 6 150+-2 152 2,9 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,5 392 370 22 154+-2 156 2,9 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,7 400 370 32 160+-2 162 2,9 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,0 410 400 12 162+-2 164 3,0 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,3 417 400 18 170+-2 172 3,1 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,6 429 400 30 176+-2 178 3,4 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140\150\160 fixed yes

 

reviews

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Point-7 SALT PRO Wave 2025 4.7 (used)

Sale price $604.00
Regular price $821.00You saved 26% OFF

Tax included. Shipping calculated at checkout

Only 1 items left.

60-day return policy

Free return shipping

After-sales service

We present this Point-7 SALT PRO Wave 2025 4.7 (used).

 

The sail has very few signs of wear and has been sailed 4 times. 

The SALT has been part of a continuous evolution since it was first introduced. Each size is tested separately according to the designated wind intensity for which the sail is designed for. The individual changes on each size have been made very specifically to create the perfect sail range for any wave condition.

 

Size Luff mast Mast Ext Boom Trim Boom Kg (+-5) Great Battens Clew rdm mast sdm mast Best mast Ext Rdm 32 Ext Rdm  48 Ext Sdm Aluminum + boom Carbon+ boom Best boom Harness lines Vulcano
3,3 351 340 12 138+-2 140 2,7 vario 4 2 rings K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
3,7 363 340 24 144+-2 146 2,8 vario 4 2 rings K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
4,0 368 340 30 148+-2 150 2,8 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,2 381 370 6 150+-2 152 2,9 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,5 392 370 22 154+-2 156 2,9 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,7 400 370 32 160+-2 162 2,9 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,0 410 400 12 162+-2 164 3,0 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,3 417 400 18 170+-2 172 3,1 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,6 429 400 30 176+-2 178 3,4 Fixed 4 2 rings K87 K97 no K87 K97 yes yes no 140\160 140\150 140\150\160 fixed yes

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Point-7 SALT PRO Wave 2025 4.7 (used) black
Point-7 SALT PRO Wave 2025 4.7 (used)
Ask a Question

Are you unsure? Get advice from an expert.

Drawer Title
Similar Products