We present the NeilPryde Combat HD 2026.
CORE WAVE - CLASSIC HEAVY DUTY
-
All-around wave board like the HD, yet super lightweight
-
Our team riders’ favorite for most wave events
-
Lightweight, balanced power
-
4-batten layout
The Combat remains the preferred sail of our World Cup team riders and has been refined for 2026 with subtle yet powerful batten enhancements that boost low-end power while maintaining the legendary high-end control that has made the sail so popular.
The Combat HD now features Power HD Technology in the foot and clew, with Ultra-PE yarns running precisely along the load paths for precise responsiveness, maximum durability, and razor-sharp control. The HD version has an X-Ply window for added strength while remaining even lighter.
SPECS
| Size | Luff | Boom | Extension | Mast | Weight |
| 3.3 m² | 343 cm | 140 | 4 cm | 340 RDM | 2.4 kg |
| 3.7 m² | 355 cm | 143 | 16 cm | 340 RDM | 2.45 kg |
| 4.0 m² | 367 cm | 146 | 28 cm | 340 RDM | 2.45 kg |
| 4.2 m² | 375 cm | 149 | 4 cm | 370 RDM | 2.5 kg |
| 4.5 m² | 387 cm | 153 | 16 cm | 370 RDM | 2.55 kg |
| 4.7 m² | 399 cm | 157 | 28 cm | 370 RDM | 2.7 kg |
| 5.0 m² | 410 cm | 161 | 10 cm | 400 RDM | 2.8 kg |
| 5.3 m² | 422 cm | 166 | 22 cm | 400 RDM | 2.9 kg |
| 5.6 m² | 434 cm | 170 | 34/4 cm | 400/430 RDM | 2.95 kg |

















