Introducing the Patrik AEON Foil mast.
95 DIM-S: This is the uncompromising slalom mast and not only the thinnest and narrowest, but also the stiffest flex/twist currently used on the World Cup scene.
95 DIM-M: Same outline as DIM-XL. Slightly thicker and wider for a more comfortable ride than the DIM-S. The affordable alternative to the 95 DIM-S mast.
100 DIM-L: Narrower outline than Dim-M and Dim-XL. Made for the ultimate course racing competition performance without compromise.
100 DIM-XL: Same outline as DIM-M, but 50 mm longer at the head. Slightly thicker and wider than the DIM-L. The affordable alternative to the DIM-L.
MAST OUTLINE
Wide at the base with an extended front nose for extra stiffness and less twisting. This design trick allows us to shift the leading edge forward (to compensate for the large mast rake, which actually shifts the Foil position backward), resulting in a more balanced and effective fuselage position on the mast.
| FOIL MAST | 95 DIM-S | 95 DIM-M | 100 DIM-L | 100 DIM-XL |
| DIMENSION | small | medium | large | extra large |
| PRICE LEVEL | $ $ $ $ $ | $ | $ $ $ $ | $ $ |
| LENGTH | 950 mm | 950 mm | 1000 mm | 1000 mm |
| ASPECT RATIO | 7.22 | 6.94 | 7.41 | 7.14 |
| SURFACE | 1250 cm2 | 1300 cm | 1350 cm | 1400 cm |
| HEAD CHORD | 170 mm | 170 mm | 170 mm | 170 mm |
| FOOT CHORD | 103 mm | 113 mm | 113 mm | 113 mm |
| MIN. THICKNESS | 11.3 mm | 12.3 mm | 12.3 mm | 12.3 mm |
| DESCRIPTION | per level | high performance | pro level | high performance |
| FLEX STIFFNESS | 08/10 | 08 | 10 | 08/10 |
| TWIST BLOCK | 10/10 | 8/10 | 10 | 08/10 |
| CONTROL | 08/10 | 08/10 | 10 | 08/10 |
| TOP SPEED | 10/10 | 08/10 | 09/10 | 08/10 |
| UPWIND ANGLE | 09 | 08 | 10 | 09/10 |
| CONNECTION | Flat Head DTB | Flat Head DTB | Flat Head DTB | Flat Head DTB |
Michele Becker explains the basics of the hottest Foil on the market,
the Patrik AEON Slalom and Race Foil: