Skip to content
Jump to the product information
Description

We present the Point-7 SALT PRO Wave 2025 sail.

The SALT has been part of a continuous evolution since it was first introduced. Each size is tested separately according to the designated wind intensity for which the sail is designed for. The individual changes on each size have been made very specifically to create the perfect sail range for any wave condition.

 

Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew rdm mast sdm mast Best Mast Ext Rdm 32 Ext Rdm 48 Ext Sdm Alu+ Boom Carbon+ Boom Best Boom Harness lines Vulcano
3,3 351 340 12 138+-2 140 2,7 vario 4 2 ring K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
3,7 363 340 24 144+-2 146 2,8 vario 4 2 ring K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
4,0 368 340 30 148+-2 150 2,8 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,2 381 370 6 150+-2 152 2,9 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,5 392 370 22 154+-2 156 2,9 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,7 400 370 32 160+-2 162 2,9 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,0 410 400 12 162+-2 164 3,0 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,3 417 400 18 170+-2 172 3,1 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,6 429 400 30 176+-2 178 3,4 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140\150\160 fixed yes

 

Point-7 SALT PRO Wave 2025

Regulärer Preis €649,00

Taxes included. Shipping will be charged at Checkout

  • 3.3 m²
  • 3.6 m²
  • 4.0 m²
  • 4.2 m²
  • 4.5 m²
  • 4.7 m²
  • 5.0 m²
  • 5.2 m²
  • 5.6 m²
  • windsurfing sail windsurf sail windsurf sail point-7 salt pro 2025 wave

60 days right of return

Free return shipment

Service after purchase

We present the Point-7 SALT PRO Wave 2025 sail.

The SALT has been part of a continuous evolution since it was first introduced. Each size is tested separately according to the designated wind intensity for which the sail is designed for. The individual changes on each size have been made very specifically to create the perfect sail range for any wave condition.

 

Size Luff Mast Mast Ext Boom Trim Boom Kg (+-5) Top Battens Clew rdm mast sdm mast Best Mast Ext Rdm 32 Ext Rdm 48 Ext Sdm Alu+ Boom Carbon+ Boom Best Boom Harness lines Vulcano
3,3 351 340 12 138+-2 140 2,7 vario 4 2 ring K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
3,7 363 340 24 144+-2 146 2,8 vario 4 2 ring K87 K97 no K87 K97 yes yes no 140 140 140 fixed yes
4,0 368 340 30 148+-2 150 2,8 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,2 381 370 6 150+-2 152 2,9 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,5 392 370 22 154+-2 156 2,9 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140 140\150 140 fixed yes
4,7 400 370 32 160+-2 162 2,9 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,0 410 400 12 162+-2 164 3,0 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,3 417 400 18 170+-2 172 3,1 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140 fixed yes
5,6 429 400 30 176+-2 178 3,4 Fixed 4 2 ring K87 K97 no K87 K97 yes yes no 140\160 140\150 140\150\160 fixed yes

 

windsurfing sail windsurf sail windsurf sail point-7 salt pro 2025 wave
Point-7 SALT PRO Wave 2025
Request a quote

Are you unsure? Get advice from an expert.

Drawer Title
Similar products