Severne Sails FOX Board
The Fox redefines the concept of performance freeride. Like its predecessor, the new Fox maximizes full-throttle acceleration through the choppiest water you can find. Its acceleration and top speed now pose a slight challenge to any slalom board.
The FOX is a board for rough seas and fast maneuvers. It’s even lighter than its predecessors, yet retains all of its strengths.
The full-length rocker, moderate tail width, and pronounced V-shape give you control even at high speeds. The new construction with lightweight pigmented resin reduces weight without compromising what the board is known for.
While other boards get skittish in choppy conditions, the FOX remains stable. The harder you push it, the better it gets. Every detail is designed to give you confidence, no matter what the conditions are like. The integrated ramps under the front and rear pads position you naturally. This reduces fatigue and increases power transfer. Turns are precise, and sharper edges ensure clean water release. The FOX holds its line even through the hardest power gybes and comes out with authority.
The fin box is practical: one fin, one HEX-4 screw, no frills. The same tool adjusts your footstraps. Maximum time on the water, minimum effort. The new camo deck pad looks even cooler, too.
The FOX looks technically sophisticated, but it really comes alive on the water. Lighter than ever before. You’ll notice it right away.
Specs
| Size | Length | Width | Weight | Sail range | Fin box | Fin (included) | Rider Weight | Recommended fin size |
| 95 L | 236 cm | 61 cm | 6.19 kg | 4.7 – 6.7 m² | Powerbox | SV F-Series 320 (PB) | 60 – 75 kg (large board) / 80 – 95 kg (small board) | SV F-Series 300–340 (PB) |
| 105 L | 239 cm | 65 cm | 6.59 kg | 5.5 – 7.8 m² | Powerbox | SV F-Series 360 (PB) | 70 – 85 kg (large board) / 90 – 105 kg (small board) | SV F-Series 340 – 380 (PB) |
| 115 L | 241 cm | 69 cm | 6.90 kg | 6.0 – 8.0 m² | Powerbox | SV F-Series 400 (PB) | 75 – 90 kg (large board) / 95 – 110 kg (small board) | SV F-Series 360–400 (PB) |
| 125 L | 244 cm | 71 cm | 7.33 kg | 6.5 – 8.5 m² | Powerbox | SV F-Series 420 (PB) | 80 – 95 kg (large board) / 100 – 120 kg (small board) | SV F-Series 380–420 (PB) |
| 135 L | 249 cm | 76 cm | 7.84 kg | 7.5 – 9.5 m² | Powerbox | SV F-Series 440 (PB) | 95 – 120 kg (large board) / 115 – 140 kg (small board) | SV F-Series 400 – 440 (PB) |

















