Severne Sails STONE Board.
A true wave board that combines the flow and ease to be creative with the reliability to inspire confidence. It excels in down-the-line conditions, but the Stone is also fast enough to handle onshore or average conditions. The more pronounced curve in the Stone’s tail allows you to ride deep into the wave. The sleek outline is narrower and longer to handle speed, and combined with a rounded pintail and a reduced nose width, this board responds to every input from the rider. Fast, concave hull shapes enable jumps like Jaeger’s. It’s built with a high-quality carbon/S-glass Construction and can be configured as either a quad-fin or a thruster. Jaeger uses both: quad-fin for control in bigger waves and thruster when he wants extra power. Having both options in a single board makes much more sense than owning two nearly identical boards with different Fins configurations, which saves money and space in the board bag. The Stone feels connected to the wave; it’s fast, fluid, and fun. It converts the wave’s energy into kinetic energy, which you can then turn into spray.
Specs
| Size | Length | Width | Weight (± 5%) | Sail Range | Fin Box | Quad Finss (included) | Alternate thruster setup | Rider weight |
| 60 L | 223 cm | 53 cm | 5.10 kg | 2.5–4.5 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 180 (G10) ×1 | 40–50 kg (large board) / 55–65 kg (small board) |
| 68 L | 224 cm | 54 cm | 5.35 kg | 2.8–4.7 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 180 (G10) ×1 | 50–60 kg (large board) / 65–75 kg (small board) |
| 74 L | 225 cm | 55 cm | 5.48 kg | 3.0–5.0 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 180 (G10) ×1 | 60–70 kg (large board) / 75–85 kg (small board) |
| 80 L | 226 cm | 56 cm | 5.82 kg | 3.0–5.0 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 180 (G10) ×1 | 65–75 kg (large board) / 80–90 kg (small board) |
| 84 L | 227 cm | 57 cm | 5.93 kg | 4.0–5.3 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 190 (G10) ×1 | 70–80 kg (large board) / 70–80 kg (small board) |
| 88 L | 228 cm | 58 cm | 6.02 kg | 4.2–5.7 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 190 (G10) ×1 | 75–85 kg (large board) / 85–95 kg (small board) |
| 94 L | 230 cm | 59 cm | 6.11 kg | 4.7–6.0 m² | Slot Box+ | SV Wave 110 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 190 (G10) ×1 | 80–90 kg (large board) / 90–100 kg (small board) |
| 102 L | 234 cm | 61.5 cm | 6.55 kg | 5.0–6.7 m² | Slot Box+ | SV Wave 110 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 210 (G10) ×1 | 85–100 kg (large board) / 100–110 kg (small board) |
| 112 L | 238 cm | 63 cm | 6.63 kg | 5.3–6.7 m² | Slot Box+ | SV Wave 110 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 210 (G10) ×1 | 90–110 kg (large board) / 110–120 kg (small board) |

















