Starboard PHAZER 2027 Board
The Phazer is a surf-inspired foilboard designed for powerful carving and dynamic wave riding. Compared to more compact freestyle shapes, its longer, wider outline provides more drive and stability through turns, while the thinner profile creates a direct connection to the Foil—ideal for surf-oriented performance in the waves. Size: 6'4" x 29": the largest Phazer offers maximum stability and glide for freeride and wave Wing foiling; generous width and volume provide confidence when taking off on the Foil. Size: 6'2" x 28": a stable, versatile board for freeride and wave Wing foiling; the wide deck makes it easy to balance and accelerate, and it’s responsive in flight. Size: 6'0" x 27": well-balanced freeride size with efficient glide and stability for Wing foiling; ideal for reliable lift and smooth control while riding waves or cruising. Size: 5'8" x 25": versatile performance size with efficient lift and responsive turning; ideal for advanced riders carving through the waves. Size: 5'6" x 24": a compact performance board for dynamic wave Wing foiling; the reduced width enhances agility while maintaining enough volume for safe takeoffs. Size: 5'4" x 23": a responsive size for experienced riders seeking more maneuverability and control while Wing foiling in the waves. Size: 5'2" x 22": a lively performance board with fast acceleration and agile turning; ideal for advanced riders and dynamic Wing foiling sessions. Size: 5'0" x 20": a compact performance board with quick response and maneuverability for experienced Wing foiling riders. Size: 4'7" x 19": for advanced riders focused on prone foiling and Foil assist, with a compact shape for responsive riding. Size: 4'4" x 18": the smallest Phazer size for experts in prone foiling or Foil assist, offering maximum agility and control.
Specs
| Model | Technology | Max. rider weight – Wing Foil | Max. rider weight – SUP Foil | Length | Width | Thickness | Rear width | Volume | Foil Box | Loop Insert | Weight (±5%) |
| PHAZER 4'4" × 18" 30L | Xtec Carbon | up to 60 kg | – | 132.1 cm (4'4") | 45.7 cm (18") | 7.6 cm (3") | 37.6 cm (14.8") | 30 L | 2 × US 10" subwoofers | Yes | 3.24 kg |
| PHAZER 4'7" × 19" 36 L | Xtec Carbon | up to 65 kg | – | 139.7 cm (4'7") | 48.2 cm (19") | 8.1 cm (3.2") | 38.9 cm (15.3") | 36 L | 2 × US 10" subwoofers | Yes | 3.52 kg |
| PHAZER 5'0" × 20" 45 L | Xtec Carbon | up to 70 kg | – | 152.4 cm (5'0") | 50.8 cm (20") | 9.0 cm (3.5") | 39.6 cm (15.6") | 45 L | 2 × US 10" subwoofers | Yes | 3.99 kg |
| PHAZER 5'2" × 22" 55 L | Xtec Carbon | up to 70 kg | – | 157.5 cm (5'2") | 55.8 cm (22") | 9.0 cm (3.5") | 44.0 cm (17.3") | 55 L | 2 × US 10" subwoofers | Yes | 4.68 kg |
| PHAZER 5'4" × 23" 65 L | Xtec Carbon | up to 80 kg | – | 162.5 cm (5'4") | 58.4 cm (23") | 9.8 cm (3.9") | 45.5 cm (17.9") | 65 L | 2 × US 10" subwoofers | Yes | 5.00 kg |
| PHAZER 5'6" × 24" 76 L | Xtec Carbon | up to 85 kg | – | 167.6 cm (5'6") | 61.0 cm (24") | 10.6 cm (4.2") | 46.9 cm (18.5") | 76 L | 2 × 12" US subwoofers | Yes | 5.58 kg |
| PHAZER 5'8" × 25" 90 L | Xtec Carbon | up to 90 kg | – | 172.7 cm (5'8") | 63.5 cm (25") | 11.7 cm (4.6") | 48.3 cm (19") | 90 L | 2 × US 12" boxes | Yes | 6.06 kg |
| PHAZER 6'0" × 27" 110 L | Xtec Carbon | up to 100 kg | up to 90 kg | 182.9 cm (6'0") | 68.6 cm (27") | 12.7 cm (5") | 50.9 cm (20") | 110 L | 2 × US 12" boxes | Yes | 7.38 kg |
| PHAZER 6'2" × 28" 125 L | Xtec Carbon | up to 110 kg | up to 100 kg | 188.0 cm (6'2") | 71.1 cm (28") | 13.5 cm (5.3") | 52.3 cm (20.6") | 125 L | 2 × US 12" subwoofers | Yes | 7.82 kg |
| PHAZER 6'4" × 29" 140 L | Xtec Carbon | up to 120 kg | up to 105 kg | 193.0 cm (6'4") | 73.7 cm (29") | 14.2 cm (5.6") | 53.7 cm (21") | 140 L | 3 × US 12" boxes | Yes | 8.30 kg |

















